The Club from New years eve is in Lockdown and only essential maintenance can be allowed Please watch this space for any changes to the Governments policy, which will allow changes at the club to be made relevant to Sailing
Do not be daunted that you are on the list to do duty officer, always ask your mates for help to get stuff out and ready, If you need to ask advice re setting the course JUST ASK !!! Before the last race of the morning call all skippers not to run off home , but give 5 minutes to help to put stuff away.
January 2021
Date | Race | Location | Duty Officers | Notes |
---|---|---|---|---|
2nd Jan | Saturday Sailing 1330 hrs till 1600 COVID 19 LOCKDOWN | Mike Williams | book in sat Morn 07531 267 061 | |
3rd Jan | IOM Winter Series -Round 6 COVID 19 LOCKDOWN | Adrian Cripps | ||
9th Jan | Saturday Sailing 1330 hrs till 1600 COVID 19 LOCKDOWN | Mike Williams | book in sat Morn 07531 267 061 | |
10th Jan | DF 95 Winter Series round 5 COVID 19 LOCKDOWN | Pete Walters | ||
16th Jan | Saturday Sailing 1330 hrs till 1600 COVID 19 LOCKDOWN | Mike Williams | book in sat Morn 07531 267 061 | |
17th Jan | IOM Winter Series Round 7 COVID 19 LOCKDOWN | Graham Keightley | ||
23rd Jan | Saturday Sailing 1330 hrs till 1600 COVID 19 LOCKDOWN | Mike Williams | book in sat Morn 07531 267 061 | |
24th Jan | DF 65 Winter series round 4 COVID 19 LOCKDOWN | Dave Rigby | ||
30th Jan | Saturday Sailing 1330 hrs till 1600 COVID 19 LOCKDOWN | Mike Williams | book in sat Morn 07531 267 061 | |
31st Jan | DF 65 Winter series round 5 COVID 19 LOCKDOWN | Mick Chamberlain |
February 2021
Do not be daunted that you are on the list to do duty officer, always ask your mates for help to get stuff out and ready, If you need to ask advice re setting the course JUST ASK !!! Before the last race of the morning call all skippers not to run off home , but give 5 minutes to help to put stuff away.
Date | Race | Location | Duty Officers | Notes |
6th Feb | Saturday Sailing 1330 hrs till 1600 COVID 19 LOCKDOWN | Mike Williams | book in sat Morn 07531 267 061 | |
7thFeb | I.O.M Winter series round 8 COVID 19 LOCKDOWN | Jen Hand | ||
13th Feb | Saturday Sailing 1330 hrs till 1600 | Mike Williams | book in sat Morn 07531 267 061 | |
14thFeb | DF 95 Winter Series round 6 | Mick Chamberlain | ||
20th Feb | Saturday Sailing 1330 hrs till 1600 | Mike Williams | book in sat Morn 07531 267 061 | |
21st Feb | IOM Winter Series Round 9 | Chris Graves | ||
27th Feb | Saturday Sailing 1330 hrs till 1600 | Mike Williams | book in sat Morn 07531 267 061 | |
28th Feb | DF 65 Winter series round 6 | Bill McPhee | ||
March 2021
Do not be daunted that you are on the list to do duty officer, always ask your mates for help to get stuff out and ready, If you need to ask advice re setting the course JUST ASK !!! Before the last race of the morning call all skippers not to run off home , but give 5 minutes to help to put stuff away.
Date | Race | Location | Duty Officers | Notes |
6th Mar | Saturday Sailing 1330 hrs till 1600 | Mike Williams | book in sat Morn 07531 267 061 | |
7th Ma | I.O.M Winter series round 10 | Peter Cogill | ||
13th Mar | Saturday Sailing 1330 hrs till 1600 | Mike Williams | book in sat Morn 07531 267 061 | |
14thMar | DF 95 Winter Series round 7 | Peter Webster | ||
20th Mar | 10 R ranking 1 POSTPONED So normal saturday racing | REARANGED 13th November 2021 | ||
21stMar | 10 R ranking 2 POSTPONED so IOM Winter series round 11 | REARANGED 14th November 2021 | ||
27th Mar | Saturday Sailing 1330 hrs till 1600 | Mike Williams | book in sat Morn 07531 267 061 | |
28thMar | DF 65 Winter series round 7 | Geoff Streeter | ||
Start of the Summer Series at Lincoln 10 am till 2 pm
There will also be an afternoon series every Sunday starting at 14.30 hrs, finishing at 4pm ,and full details of this series will follow in early 2021.
Also please note we shall revert to two skipper’s to do OOD duties for the summer series on Sundays , the details on the calendar will change soon, Also note, OOD’S are allowed to sail.
April 2021
Date | Race | Location | Duty Officers | Notes |
---|---|---|---|---|
3rd Apr | Saturday Sailing 1330 hrs till 1600 | Mike Williams | book in sat Morn 07531 267 061 | |
4th Apr | I.O.M Summer series round 1 | |||
10th Apr | Saturday Sailing 1330 hrs till 1600 | Mike Williams | book in sat Morn 07531 267 061 | |
11th Apr | DF 95 Summer Series round 1 | |||
17th Apr | Saturday Sailing 1330 hrs till 1600 | Mike Williams | book in sat Morn 07531 267 061 | |
18th Apr | I.O.M Summer series round 2 Incorperating IOM Martin Lambert and Absent Friends | TBA | This is an open event you need to book in and enter . | |
24th Apr | Saturday Sailing 1330 hrs till 1600 | Mike Williams | book in sat Morn 07531 267 061 | |
25th Apr | DF 65 Winter series round 1 |
May 2021
Date | Race | Location | Duty Officers | Notes |
---|---|---|---|---|
1st May | Saturday Sailing 1330 hrs till 1600 | Mike Williams | book in sat Morn 07531 267 061 | |
2nd May | I.O.M Summer series round 3 | |||
8th May | Saturday Sailing 1330 hrs till 1600 | Mike Williams | book in sat Morn 07531 267 061 | |
9th May | DF 95 Summer Series round 2 | |||
15th May Sat | I.O.M Veterans Championships Day 1 | L.R.S.C | TBA | |
16th May Sun | I.O.M Veterans Championships Day 2 | L.R.S.C | TBA | |
22nd May | Saturday Sailing 1330 hrs till 1600 | Mike Williams | book in sat Morn 07531 267 061 | |
23rd May | DF 65 Summer series round 2 | |||
29th May | Saturday Sailing 1330 hrs till 1600 | Mike Williams | book in sat Morn 07531 267 061 | |
30th May | DF 95 Summer Series round 3 |
June 2021
Date | Race | Location | Duty Officers | Notes |
---|---|---|---|---|
5th June | Saturday Sailing 1330 hrs till 1600 | Mike Williams | book in sat Morn 07531 267 061 | |
6th June | I.O.M Summer series round 4 | |||
12th June | Saturday Sailing 1330 hrs till 1600 | Mike Williams | book in sat Morn 07531 267 061 | |
13th June | DF 95 Summer Series round 3 | |||
19th June | Saturday Sailing 1330 hrs till 1600 | Mike Williams | book in sat Morn 07531 267 061 | |
20th une | I.O.M Summer series round 5 | |||
26th June | Saturday Sailing 1330 hrs till 1600 | Mike Williams | book in sat Morn 07531 267 061 | |
27th June | DF 65 Summer series round 3 | |||
July 2021
Date | Race | Location | Duty Officers | Notes |
---|---|---|---|---|
3rd july | Saturday Sailing 1330 hrs till 1600 | Mike Williams | book in sat Morn 07531 267 061 | |
4th july | I.O.M Summer series round 6 | |||
10th July | Saturday Sailing 1330 hrs till 1600 | Mike Williams | book in sat Morn 07531 267 061 | |
11th July | DF 95 Summer Series round 4 | |||
17th July | Saturday Sailing 1330 hrs till 1600 | Mike Williams | book in sat Morn 07531 267 061 | |
18th July | I.O.M Summer series round 7 | |||
24th July | Saturday Sailing 1330 hrs till 1600 | Mike Williams | book in sat Morn 07531 267 061 | |
25th July | DF 65 Summer series round 4 | |||
31st July | Saturday Sailing 1330 hrs till 1600 | Mike Williams | book in sat Morn 07531 267 061 | |
August 2021
Date | Race | Location | Duty Officers | Notes |
---|---|---|---|---|
1st Aug | ||||
7th Aug | ||||
8th Aug | ||||
14th Aug | ||||
15th Aug | DF 95 Summer Series round | |||
21st Aug | ||||
22nd Aug | ||||
28th Aug | ||||
29th Aug | ||||
September 2021
Date | Race | Location | Duty Officers | Notes |
---|---|---|---|---|
4th Sept | ||||
5th Sept | ||||
11th Sept | ||||
12th Sept | ||||
18th Sept | ||||
19th Sept | ||||
25th Sept | ||||
26th Sept | ||||
October 2021
Date | Race | Location | Duty Officers | Notes |
---|---|---|---|---|
2nd Oct | Saturday Sailing 1330 hrs till 1600 | Mike Williams | book in sat Morn 07531 267 061 | |
3rd Oct | CLIVE HAND MEMORIAL TROPHY | LINCOLN | Poss Rob Wilson | Sunset 1905 hours |
9th Oct | Saturday Sailing 1330 hrs till 1600 | Mike Williams | book in sat Morn 07531 267 061 | |
10th Oct | ||||
16th Oct | Saturday Sailing 1330 hrs till 1600 | Mike Williams | book in sat Morn 07531 267 061 | |
17th Oct | ||||
23rd Oct | Saturday Sailing 1330 hrs till 1600 | Mike Williams | book in sat Morn 07531 267 061 | |
24th Oct | ||||
30th Oct | Saturday Sailing 1330 hrs till 1600 | |||
31st Oct |
November 2021
Date | Race | Location | Duty Officers | Notes |
---|---|---|---|---|
6th Nov | Saturday Sailing 1330 hrs till 1600 | Sunset is 1830 hours | ||
7th Nov | ||||
13th Nov | 10 R Ranking | Lincoln | TBA | rearanged from March 2021 |
14th Nov | 10 R Ranking | Lincoln | TBA | rearanged from March 2021 |
20th Nov | Saturday Sailing 1330 hrs till 1600 | |||
21st Nov | ||||
27th Nov | Saturday Sailing 1330 hrs till 1600 | |||
28th Nov | ||||
December 2021
Date | Race | Location | Duty Officers | Notes |
---|---|---|---|---|